Hidden motorized television lifts created by award winning design solution manufacturer, Auton.
Standard Lifts
For use with a wide variety of applications. Conceal and reveal televisions, bars, safes, large appliances and more. Holds up to 2000 lbs.

| STANDARD LIFT | Max. Lbs. | Width | Height | Depth | Travel |
| 1000 | 100 | 24 | 20 | 16 | 16.75 |
| 1000.5 | 150 | 30.5 | 28 | 16 | 24.75 |
| 1001 | 200 | 31.5 | 30 | 16 | 26.75 |
| 1001.4 | 200 | 38 | 33 | 16 | 29.75 |
| 1001.5 | 300 | 36 | 34 | 20 | 30 |
| 1002 | 450 | 42 | 37 | 20 | 33 |
| 1003 | 600 | 60 | 46 | 25 | 40 |
| 1004 | 1000 | 84 | 60 | 30 | 54 |
| 1005 | 2000 | 120 | 72 | 30 | 66 |
| STANDARD LIFT WITH SWIVEL | |||||
| 1000-S | 100 | 24 | 20 | 17.375 | 16.75 |
| 1000.5-S | 150 | 30.5 | 28 | 17.375 | 24.75 |
| 1001-S | 200 | 31.5 | 30 | 17.375 | 26.75 |
| 1001.5-S | 300 | 36 | 34 | 20 | 30 |
| 1002-S | 450 | 42 | 37 | 25 | 33 |
| 1003-S | 600 | 60 | 46 | 25 | 40 |
| WIDE TRAK | |||||
| 1000-W | 200 | 45 | 32 | 17 | 28 |
| 1002-W | 300 | 54 | 40 | 20 | 36 |
| 1003-W | 400 | 68 | 46 | 20 | 42 |
| 1004-W | 500 | 76 | 52 | 25 | 48 |
| Click Item # For Downloadable PDF Spec Sheet All measurements are in inches. Custom sizes are available upon request. |
|||||
