Hidden motorized television lifts created by award winning design solution manufacturer, Auton.
Suggested Retail Prices
Click here to download AUTON'S Retail Price Catalog
To help determine which lift is right for your needs, you can either use the chart below or click on the Quick Quote option above to fill-out our easy-to-use RFQ form.
To use the chart below:
- Determine the size and weight of the product you wish to lift (i.e. TV, projector, monitor).
- Review chart and select the appropriate model to fit your needs or click on the Quick Quote button to fill-out our easy-to-use RFQ form. Custom sizes are available.
- To place your order, e-mail tvlifts@auton.com, fax (661) 295-5638 or call (661) 257-9282.
- For Retail Orders, please contact your Designer, Architect, Cabinetmaker or Audio Video Dealer.
- To view more information about our products, please click the "Model" numbers below (highlighted in blue) to view an individual pdf specification sheet, or click here to download AUTON’S complete series of specification sheets.
- For more information, please fill out our Contact Form.
Pricing includes your choice of controls: radio remote, infrared, low voltage, manual switch. Auton systems interface with AMX, Lutron, Creston and other popular control systems. With quality you can trust since 1955, all of our lifts come with a four year warranty.
| Model | Max. Lbs. | Width | Height | Depth | Travel | Retail Prices |
| Capacity | (inches) | (inches) | (inches) | (inches) | Price U.S. $ | |
| PLASMA/LCD
LIFT SERIES - (Raise/Lower) (Click here for an example of this product) |
||||||
| 1000-P | 100 | 26 | 24 | 9 | 19 | $ 2,699.00 |
| 1000.5-P | 150 | 40 | 30 | 9 | 25 | $ 2,999.00 |
| 1001-P | 200 | 46 | 33 | 9 | 28 | $ 3,299.00 |
| 1002-P | 250 | 54 | 35 | 9 | 30 | $ 3,749.00 |
| 1003-P | 300 | 64 | 40 | 9 | 35 | $ 4,199.00 |
| 1004-P | 350 | 74 | 45 | 9 | 40 | $ 4,649.00 |
| PLASMA/LCD
LIFT & SWIVEL SERIES - (Raise/Swivel/Lower) (Click here for an example of this product) |
||||||
| 1000-PS | 100 | 26 | 26 | 9 | 21 | $ 4,349.00 |
| 1000.5-PS | 150 | 40 | 32 | 9 | 27 | $ 4,649.00 |
| 1001-PS | 200 | 46 | 35 | 9 | 30 | $ 4,949.00 |
| 1002-PS | 250 | 54 | 37 | 9 | 32 | $ 5,399.00 |
| 1003-PS | 300 | 64 | 42 | 9 | 37 | $ 6,149.00 |
| 1004-PS | 350 | 74 | 47 | 9 | 42 | $ 6,599.00 |
| PLASMA/LCD
CEILING DROP SERIES - (Lower/Raise) (Click here for an example of this product) |
||||||
| 1000-PC | 100 | 26 | 24.5 | 13 | 19.5 | $ 3,749.00 |
| 1000.5-PC | 150 | 40 | 30.5 | 13 | 25.5 | $ 4,049.00 |
| 1001-PC | 200 | 46 | 33.5 | 13 | 28.5 | $ 4,949.00 |
| 1002-PC | 250 | 54 | 35.5 | 13 | 30.5 | $ 5,699.00 |
| 1003-PC | 300 | 64 | 40.5 | 13 | 35.5 | $ 6,299.00 |
| 1004-PC | 350 | 74 | 46 | 13 | 41 | $ 7,349.00 |
| PLASMA/LCD
CEILING DROP & SWIVEL SERIES - (Lower/Swivel/Raise) (Click here for an example of this product) |
||||||
| 1000-PCS | 100 | 26 | 26.5 | 13 | 21.5 | $ 5,399.00 |
| 1000.5-PCS | 150 | 40 | 32.5 | 13 | 27.5 | $ 5,699.00 |
| 1001-PCS | 200 | 46 | 35.5 | 13 | 30.5 | $ 6,599.00 |
| 1002-PCS | 250 | 54 | 37.5 | 13 | 32.5 | $ 7,349.00 |
| 1003-PCS | 300 | 64 | 42.5 | 13 | 37.5 | $ 8,249.00 |
| 1004-PCS | 350 | 74 | 48 | 13 | 43 | $ 9,299.00 |
| PLASMA/LCD
CEILING FLIP DOWN SERIES - (Lower/Tilt/Raise) (Click here for an example of this product) |
||||||
| 1000.5-FD | 100 | 42 | 11.5 | 36 | Drops 7" | $ 6,449.00 |
| 1001-FD | 100 | 48 | 11.5 | 39 | then tilts | $ 7,199.00 |
| 1002-FD | 150 | 56 | 11.5 | 44 | up to | $ 8,399.00 |
| 1003-FD | 200 | 66 | 11.5 | 50 | 95 degrees | $ 9,749.00 |
| PANEL
LIFT SERIES - (Lower/Raise) (Click here for an example of this product) |
||||||
| PL-1 | 100 | 24 to 72 | 4.25 | 4 | 6 to 100 | $ 1,799.00 |
| PL-2 | 200 | 24 to 108 | 4.25 | 4 | 6 to 100 | $ 2,099.00 |
| PL-3(A) | 300 | 24 to 144 | 4.75 | 4 | 6 to 67 | $ 2,549.00 |
| PL-3(B) | 300 | 24 to 144 | 6 | 4 | 6 to 150 | $ 3,149.00 |
| INVIS-O-TRAK
LIFT SERIES (Click here for an example of this product) |
||||||
| 4000-INV | 100 | 30 to 80 | 11 to 80 | 6 | Height - 11 | $ 4,949.00 |
| 4000-INH | 50 | 11 to 72 | 30 to 80 | 6 | Width - 11 | $ 4,949.00 |
| PLASMA/LCD SMART LIFT SERIES - (Built-in Radio Receiver) | ||||||
| 1000.5-P SMART | 150 | 40 | 30 | 9 | 25 | $ 3,299.00 |
| 1001-P SMART | 200 | 46 | 33 | 9 | 28 | $ 3,599.00 |
| 1002-P SMART | 250 | 54 | 35 | 9 | 30 | $ 4,049.00 |
| 1003-P SMART | 250 | 64 | 40 | 9 | 35 | $ 4,499.00 |
| 1000
LIFT SERIES - (Raise/Lower) (Click here for an example of this product) |
||||||
| 1000 | 100 | 24 | 20 | 16 | 16.75 | $ 1,499.00 |
| 1000.5 | 150 | 30.5 | 28 | 16 | 24.75 | $ 1,799.00 |
| 1001 | 200 | 31.5 | 30 | 16 | 26.75 | $ 2,249.00 |
| 1001.4 | 200 | 38 | 33 | 16 | 29.75 | $ 2,399.00 |
| 1001.5 | 300 | 36 | 34 | 20 | 30 | $ 2,849.00 |
| 1002 | 450 | 42 | 37 | 20 | 33 | $ 3,749.00 |
| 1003 | 600 | 60 | 46 | 25 | 40 | $ 5,999.00 |
| 1004 | 1000 | 84 | 60 | 30 | 54 | $ 10,499.00 |
| 1005 | 2000 | 120 | 72 | 30 | 66 | $ 19,349.00 |
| 1000
LIFT & SWIVEL SERIES - (Raise/Swivel/Lower) (Click here for an example of this product) |
||||||
| 1000-S | 100 | 24 | 20 | 17.375 | 16.75 | $ 3,149.00 |
| 1000.5-S | 150 | 30.5 | 28 | 17.375 | 24.75 | $ 3,449.00 |
| 1001-S | 200 | 31.5 | 30 | 17.375 | 26.75 | $ 3,899.00 |
| 1001.5-S | 300 | 36 | 34 | 20 | 30 | $ 4,799.00 |
| 1002-S | 450 | 42 | 37 | 25 | 33 | $ 5,699.00 |
| 1003-S | 600 | 60 | 46 | 25 | 40 | $ 7,949.00 |
| 1000 LIFT & MANUAL SWIVEL SERIES - (Raise/Swivel/Lower) | ||||||
| 1000-MS1 | 100 | 24 | 20 | 17.375 | 16.75 | $ 2,549 |
| 1000.5-MS1 | 150 | 30.5 | 28 | 17.375 | 24.75 | $ 2,849 |
| 1001-MS1 | 200 | 31.5 | 30 | 17.375 | 26.75 | $ 3,299 |
| 1001.5-MS2 | 300 | 36 | 34 | 20 | 30 | $ 4,199 |
| 1002-MS2 | 450 | 42 | 37 | 25 | 33 | $ 5,099 |
| 1003-MS3 | 600 | 60 | 46 | 25 | 40 | $ 7,349 |
| WIDE
TRAK SERIES - (Raise/Lower) |
||||||
| 1001-W | 200 | 45 | 32 | 17 | 28 | $ 3,299.00 |
| 1002-W | 300 | 54 | 40 | 20 | 36 | $ 4,049.00 |
| 1003-W | 400 | 68 | 46 | 20 | 42 | $ 5,249.00 |
| 1004-W | 500 | 76 | 52 | 25 | 48 | $ 5,999.00 |
| R.E.S.
SERIES - (Raise/Extend/Swivel/Retract/Lower) (Click here for an example of this product) |
||||||
| 2000-RES | 200 | 31.5 | 32 | 20 | 28 Extends 10 |
$ 7,499.00 |
| 2001-RES | 300 | 36 | 36 | 25 | 32 Extends 12 |
$ 8,249.00 |
| 2002-RES | 450 | 42 | 39 | 25 | 35 Extends 12 |
$ 8,999.00 |
| CEILING
LIFTS - Liquid Crystal Display - Lowers, Raises (Click here for an example of this product) |
||||||
| 1000-LCD | 40 |
12.5 |
12 |
12.5 |
9 |
$ 2,399.00 |
| Cage | 10 |
10 |
10 |
|||
| 1001-LCD | 100 |
26 |
16 |
24 |
12 |
$ 2,849.00 |
| Cage | 23.25 | 12 | 20 | |||
| CEILING
LIFTS - PROJECTORS - Lowers, Raises (Click here for an example of this product) |
||||||
| 1001-CP | 100 |
30.75 |
20 |
34 |
15 |
$ 3,749.00 |
| Cage | 28 | 15 | 30 | |||
| 1001-CP1 | 200 |
32.75 |
24 |
38 |
19 |
$ 4,349.00 |
| Cage | 30 | 19 | 34 | |||
| 1001-CP2 | 300 |
42.75 |
24 |
48 |
19 |
$ 4,949.00 |
| Cage | 40 | 19 | 44 | |||
| CEILING
LIFTS - Low Profile - Lowers, Raises (Click here for an example of this product) |
||||||
| 1001-LPCU | 200 |
38 |
16.5 |
48 |
3 to 84 |
$ 5,999.00 |
| Cage | 30 | 16.5 | 40 | |||
| MONITOR/TELEVISION
CEILING DROP SERIES - (Lower/Raise) (Click here for an example of this product) |
||||||
| 1001-C | 100 | 30.75 | 24 | 30 | 20 | $
3,749.00 |
| Box | 28 | 20 | 26 | |||
| 1001-C1 | 200 | 32.75 | 30 | 30 | 26 | $
4,349.00 |
| Box | 30 | 26 | 26 | |||
| 1001-C2 | 300 | 32.75 | 32 | 34 | 28 | $
4,949.00 |
| Box | 30 | 28 | 30 | |||
| 1001-C3 | 400 | 42.75 | 38 | 34 | 34 | $
5,449.00 |
| Box | 40 | 34 | 30 | |||
| MONITOR/TELEVISION
CEILING DROP SERIES - (Lower/Raise) (Click here for an example of this product) |
||||||
| 1001-C-S | 100 |
30.75 |
26 |
30 |
22.25 |
$ 5,399.00 |
| Box | 28 | 20 | 26 | |||
| 1001-C1-S | 200 |
32.75 |
32 |
30 |
28.25 |
$ 5,999.00 |
| Box | 30 | 26 | 26 | |||
| 1001-C2-S | 300 |
32.75 |
34 |
34 |
30.25 |
$ 6,899.00 |
| Box | 30 | 28 | 30 | |||
| 1001-C3-S | 400 |
42.75 |
40 |
34 |
36.25 |
$ 7,499.00 |
| Box | 40 | 34 | 30 | |||
| SPEAKER
CEILING DROP LIFT - (Lower/Raise) (Click here for an example of this product) |
||||||
| 1001-SPL | 50 |
16 |
9.75 |
16 |
45 Degrees |
$ 1,499.00 |
| EXTEND
PLATFORM SERIES - (Extend/Retract) (Click here for an example of this product) |
||||||
| 2000-E | 200 | 25 | 4 | 20 | 12 | $ 1,949.00 |
| 2001-E | 300 | 29 | 4.75 | 24 | 20 | $ 2,249.00 |
| 2002-E | 450 | 35 | 4.75 | 30 | 26 | $ 2,849.00 |
| EXTEND
& SWIVEL PLATFORM SERIES - (Extend/Swivel/Retract) (Click here for an example of this product) |
||||||
| 2000-ES | 200 |
25 |
5.5 |
20 |
12 |
$ 3,599.00 |
| 2001-ES | 300 |
29 |
5.5 |
24 |
20 |
$ 3,899.00 |
| 2002-ES | 450 |
35 |
6 |
30 |
26 |
$ 4,499.00 |
| SWIVEL
BASE PLATFORM SERIES - (Swivels Left/Right) (Click here for an example of this product) |
||||||
| 2000-S | 200 | 20 | 5.5 | 20 | 360° | $ 1,799.00 |
| 2001-S | 300 | 25 | 5.5 | 25 | 360° | $ 2,249.00 |
| 2002-S | 450 | 30 | 6 | 30 | 360° | $ 2,699.00 |
| PLASMA/LCD SWIVEL BASE PLATFORM SERIES - (Swivels Left/Right) | ||||||
| 2000-PS | 100 | 26 | 5.5 | 9 | 360 Degrees | $ 2,099.00 |
| 2001-PS | 200 | 46 | 5.5 | 9 | 360 Degrees | $ 2,699.00 |
| 2002-PS | 200 | 54 | 5.5 | 9 | 360 Degrees | $ 3,299.00 |
| 2003-PS | 300 | 64 | 5.5 | 9 | 360 Degrees | $ 4,349.00 |
| TABLE
LIFT SERIES - Coffee table to dining table height
(Raise/Lower) (Click here for an example of this product) |
||||||
| 1001-T | 100 |
17 |
17 |
12 |
13.75 |
$ 2,249.00 |
| 1002-T | 200 |
17 |
17 |
12 |
13.75 |
$ 2,549.00 |
| 1003-T | 300 |
24 |
17 |
17 |
13 |
$ 3,149.00 |
| APPLIANCE
LIFTS SERIES - (Raise/Lower) (Click here for an example of this product) |
||||||
| 1001-A | 100 |
17 |
17 |
12 |
13.75 |
$ 2,249.00 |
| 1002-A | 200 |
17 |
17 |
12 |
13.75 |
$ 2,549.00 |
| 1003-A | 300 |
24 |
17 |
17 |
13 |
$ 3,149.00 |
| DISPLAY LIFT - (Raise/Lower) | ||||||
| 1000-D | 40 | 20 | 20 | 5 | 15 | $ 2,099.00 |
| SLIM
LIFT - (Raise/Lower) (Click here for an example of this product) |
||||||
| 1001-SLM | 200 |
46 |
32 |
6.625 |
25.375 |
$ 3,899.00 |
| ADJUSTABLE
WORK SURFACES - Manual switch only (Included) (Click here for an example of this product) |
||||||
| WS-1 | 100 |
36 |
28 |
12 |
8 |
$ 1,949.00 |
| WS-2 | 200 |
42 |
28 |
20 |
10 |
$ 2,549.00 |
| WS-3 | 300 |
48 |
28 |
20 |
12 |
$ 2,999.00 |
| SMARTWAITER
Manual Switches Included (Click here for an example of this product) |
||||||
| SMWT-1 | 150 |
28.75 |
96 |
28 |
92 |
$ 8,249.00 |
| Base | 28.75 | 30 | 28 | |||
| Cab | 24.5 | 24 | 24 | |||
| ADDITIONAL CONTROLLERS - (Non-Swivel Models) | ||||||
| S4P-RF | Radio Frequency Receiver and Remote (T5P) | $ 449.00 | ||||
| S4P-IR | Infrared Receiver and Remote (T5P-IR) | $ 449.00 | ||||
| Lv56 | Low Voltage Controller (12VDC or Dry Contact) | $ 449.00 | ||||
| RS-3MO | Rocker Switch - Momentary Contact - 3 Position - (On) Off (On) | $ 449.00 | ||||
| RS-3MA | Rocker Switch - Maintain Contact - 3 Position - On Off On | $ 449.00 | ||||
| S4P-CS | Current Sensor | $ 449.00 | ||||
| IR Rpeater | Infrared Repeater System (Optional - used with S4P-CS) | $ 749.00 | ||||
| LV-SMWT | Low Voltage Controller for SMWT-1 With Two Call Switches | $ 529.00 | ||||
| ADDITIONAL CONTROLLERS - (Swivel Models) | ||||||
| S4P-SWL-RF | Radio Frequency Receiver and Remote (T10P) | $ 599.00 | ||||
| S4P-SWL-IR | Infrared Receiver and Remote (T10-P-IR) | $ 599.00 | ||||
| Lv56-SWL | Low Voltage Controller (12VDC or Dry Contact) | $ 599.00 | ||||
| S4P-SB-RF | Radio Frequency Receiver and Remote (T17P) - For Swivel Base Models | $ 589.00 | ||||
| S4P-SB-IR | Radio Frequency Receiver and Remote (T17P-IR) - For Swivel Base Models | $ 589.00 | ||||
| LV56-SB | Low Voltage Controller - Dry Contact Only | $ 529.00 | ||||
| SAF-T-GARD | ||||||
| Saf-T-Gard | Saf-T-Gard (Non-Swivel Model) | $ 1,199 | ||||
| Saf-T-Gard-SWL | Saf-T-Gard (Swivel Model) | $ 1,199 | ||||
| ADDITIONAL TRANSMITTERS | ||||||
| T-5P | One Button - Used with S4P-RF or S4P-IR (Please Specify Radio Frequency or Infrared) | $ 89.00 | ||||
| T-7P | Two Buttons - Used with S4P-SB-RF or S4P-SB-IR (Please Specify Radio Frequency or Infrared) | $ 139.00 | ||||
| T-10P | Three Buttons -Used with S4P-SWL-RF or S4P-SWL-IR (Please Specify Radio Frequency or Infrared) | $ 149.00 | ||||
| T-14L | Four Buttons - Used with R.E.S. Models (Available in Radio Frequency Only) | $ 179.00 | ||||
| T-SMART | Three Buttons - Used with Plasma SMART models | $ 189.00 | ||||
| BACKBOARD - (Any Plasma Model) | ||||||
| BB | Backboard - Plasma Mount (Plasma's wall mount required) | $
679.00 |
||||
| ELECTRICAL UPGRADE | ||||||
| 220-VAC | 200/240 VAC 50hz - Available on some model, please contact your sales rep. | $
529.00 |
||||
| CUSTOM MODIFICATIONS | ||||||
| Width | Up to + - 10" | $ 459.00 | ||||
| Height | Up to + - 10" | $ 299.00 | ||||
